Arthur Knauer - Rennen/Marion Jauß Deutsches-Stuten-Derby
11. Mai 2018
Jahr | Sieger | Zeit | Distanz | Fahrer | Alter / G. | Abstammung | Zweiter | Dritter |
1964 | Neuigkeit | 1:26,9 | 2600 | Lothar Klodt | 3 S | Halali – Neuheit | Ghana | Irgamid |
1965 | Tabora | 1:24,8 | 2600 | W. Müller | 3 S | Fifi beau Gosse – Tanja | Joyful | Fulla |
1966 | Bärnau | 1:25,4 | 2600 | Horst Bandemer | 3 S | Iolcos – Holsatin | Adelaide | Amster Pride |
1967 | Wallburg | 1:23,5 | 2600 | Johannes Frömming | 3 S | Io d’Amour – Wallgunde | Dorothea | Kurbette |
1968 | Miami II | 1:24,1 | 2600 | Gerhard Heydler | 3 S | Permit – Lyrana | Alexia | Interessante |
1969 | Violine | 1:22,5 | 2600 | Eddy Freundt | 3 S | Corsaro – Virginie | Ira Silk | Justine |
1970 | First Up B (US) | 1:24,4 | 2500 | Gerhard Krüger | 3 S | Hickory Smoke - Ante Up | Ansicht | Chelnette |
1971 | Antike | 1:22,9 | 2500 | Gottlieb Jauß jr. | 3 S | Corsaro - Anekdote | Burgcorsi | Gardia |
1972 | Peseta | 1:23,8 | 2500 | Eddy Freundt | 3 S | Hadu - Fionetta | Orza | Early Rodney |
1973 | Namanga | 1:24,5 | 2500 | Karl Heitmann | 3 S | Lord Pit - Goldmark | Resonanz | Antroda |
1974 | Franzi | 1:22,6 | 2500 | Erwin Schmalenberg | 3 S | Errol - Franlet | Schwarze Arabeske | Estrella |
1975 | All Smoke (US) | 1:23,7 | 2500 | Karl Heitmann | 3 S | Hickory Smoke – Miss Allwood | Pemba | Diacora |
1976 | Hegrina | 1:22,8 | 2500 | Rolf Dautzenberg | 3 S | Gerrol – Negri | Floral Scot | Wildwood Smokie (US) |
1977 | Kenwood Lady Day (US) | 1:21,7 | 2500 | Dieter Oppoli | 3 S | Speedy Count – Lady Dixie | Racy | Rolinda |
1978 | Ada | 1:20,9 | 2500 | Peter Heitmann | 3 S | Amastar – Junia | Sally Jane | Konstantinopel |
1979 | Dorema | 1:21,2 | 2500 | Gottlieb Jauß | 7 S | True Boy – Cekla | Silberia | Coriola |
1980 | Kindl | 1:22,4 | 2500 | Volker Frahm | 6 S | Goldstern – Capella | Mitres | Annekin |
1981 | Janie’s Image (US) | 1:18,0 | 2020 | Carsten Heitmann | 4 S | Nevele Pride – Sharp Janie | Eriane | Annekin |
1982 | Babesia | 1:18,6 | 2040 | Heinz Wewering | 6 S | Abido – Babsi | Ustrina | Jeanne |
1983 | Binsheimerin | 1:18,3 | 2000 | Manfred Bandemer | 7 S | Alfa Romeo – Indira II | Vohburg | Französin |
1984 | Noble Armelienne (FR) | 1:18,9 | 2000 | Horst Bandemer | 5 S | Effiat – Valerie G | Juliessa | Esterel |
1985 | Accessoire | 1:18,6 | 2000 | Klaus Kern | 5 S | Speedy Count – Noble | Bluefin (US) | Yeaning Boshoeve (NL) |
1986 | Oinetta | 1:18,3 | 2020 | Remmer Müller | 5 S | Vinci – Hema | Polenzara (FR) | Waikiki Fortuna (NL) |
1989 | Galicia | 1:16,2 | 1900 | Rolf Dautzenberg | 3 S | Lord Pit – Akkurate | Express Victrix | Ulamba |
1990 | Nuit | 1:16,7 | 1900 | Josef Sparber | 3 S | Nevele Impulse – Nuit Dazeray | Walpurgis | Chingola |
1991 | Cecilia | 1:16,5 | 1900 | Willi Rode | 3 S | Native Starlight – Ceidine | Alkmene | Nancy Fly |
1992 | Maradonna | 1:17,2 | 1900 | Heinz Wewering | 3 S | Native Starlight – Margund | Icandoit | Zarina |
1993 | Red Lady | 1:16,5 | 1900 | Heinz Wewering | 3 S | Diamond Way – Sharing | Sally Cat | Circe |
1994 | Janet Jackson | 1:15,7 | 1900 | Uwe Zevens | 3 S | Coogee – Jane Pitt | Imca Kievitshof | Deegie |
1995 | Early Dragon | 1:15,6 | 1900 | Heinz Wewering | 3 S | Lisas Boy – Lady Dragon | Brusque Lobell | Jilli |
1996 | Doreen As | 1:17,2 | 1900 | Thomas Panschow | 3 S | Diamond Way – Dashing Doreen | Viola Corner | Mercy Pride |
1997 | Liberty Boshoeve | 1:16,3 | 1900 | Heinz Wewering | 3 S | Diamond Way – Yeaning Boshoeve | Seagull Secret | Athene As |
1998 | Indiana | 1:16,5 | 1900 | Helmut Biendl | 3 S | Diamond Way – Indune | Sorbonne | Dream As |
1999 | Diamond Flower Sl | 1:15,7 | 1900 | Heinz Wewering | 3 S | Diamond Way – Crowning Flower | Joli November | Donna Vera |
2000 | Ocarine Boshoeve | 1:15,5 | 1900 | Jos Oorthuijsen | 3 S | Invit Broline – Friendship | Jasja | Ghost Town |
2001 | INXS of Fire | 1:16,1 | 1900 | Jochen Haide | 3 S | Diamond Way – Ivona Girl | Cambest | Kaskaja Frei |
2002 | Weltblut | 1:14,5 | 1900 | Peter J. Strooper | 3 S | King Pine – Macks Daughter | Honneur d’Couronne | Romance Tribute |
2003 | Nordic Gold November | 1:14,2 | 1900 | Michael Schmid | 3 S | Viking Kronos – Ina Scot | Ninja November | Sanne Idzarda |
2004 | Opera November | 1:15,0 | 1900 | Heinz Wewering | 3 S | General November – Flame Song | Easy Way Sl | Julia de Sade |
2005 | St. Tropez | 1:16,0 | 1900 | Gerhard Biendl | 3 S | Armbro Goal – Cremona | Primavera | Uschi Rich |
2006 | Beautiful Rose | 1:18,6 | 1900 | Thomas Panschow | 3 S | Alf Palema – Violetta As | Penthesilea | Her Way |
2007 | Yu Gi Oh | 1:16,5 | 1900 | Josef Sparber | 3 S | Buzz Saw – Grace Attack | Kings Selina | Sassicaia |
2008 | Ini Lou | 1:15,7 | 1900 | Heinz Wewering | 3 S | Love You – INXS of Fire | Galea | Abani W |
2009 | Kataja | 1:15,0 | 1900 | Heinz Wewering | 3 S | Love You – Katjes | Nice Dream | Velten Versace |
2010 | Anky Kievitshof | 1:16,4 | 1900 | Robin Bakker | 3 S | Abano As – Imca Kievitshof | Indikid | Gondolin |
2011 | What a Feeling | 1:15,2 | 1900 | Roland Hülskath | 3 S | Love You - Waldblume | Indra Comtesse | The Shell's Tita |
2012 | Georgina Corner | 1:15,1 | 1900 | Thorsten Tietz | 3 S | Love You - Georgetown | Yuamour | Helena von Haithabu |
2013 | Fräulein Wunder | 1:16,1 | 1900 | Roland Hülskath | 3 S | Love You - Fidelitas | Abasi | Fairness |
2014 | Pippa Barosso | 1:13,6 | 1900 | Hugo Langeweg jun. | 3 S | Goetmals Wood - Madam Lavec | Emma di Quattro | Ima Para Mi |
2015 | Indira Bo | 1:13,6 | 1900 | Roland Hülskath | 3 S | Revenue - Olivera | Flori Dragon | Raspberry Diamant |
2016 | Gilda Newport | 1:12,9 | 1900 | Dion Tesselaar | 3 S | Donato Hanover - Color Schemes | Gamine Newport | Stonewashd Diamant |
2017 | Motion Pure | 1:14,1 | 1900 | Heinz Wewering | 3 S | Muscle Hill - Alma | Charlotte Newport | Tijuana Diamant |
2018 | Avalon Mists | 1.13,4 | 1900 | Robin Bakker | 3 S | Pastor Stephen – Sunshine Bi | Cahaya | Isabella Boshoeve |
2019 | La Grace | 1:13,4 | 1900 | Michael Nimczyk | 3 S | Muscle Hill – Le Reve | Rock my Dreams | Jetway Fortuna |
2020 | Kyriad Newport | 1:14,8 | 1900 | Michael Nimczyk | 3 S | Explosive Matter – Elusive Desire | Whoopie Diamant | Olympia Hazelaar |
2021 | Lumumba | 1:13,1 | 1900 | Michel F. Rothengatter | 3 S | Charly du Noyer – Demi’s Mail | Sunset boulevard | Xylene Diamant |
2022 | Riet Hazelaar | 1:13,9 | 1900 | Dion Tesselaar | 4 S | SJ's Caviar - Jagga de Bellouet | Sunset boulevard | Rose Hill |
2023 | Mose Eagle | 1:12,6* | 1900 | Micha Brouwer | 4 S | Bold Eagle - Freya Kievitshof | Sinfonie | Samba Pa Ti |
2024 | Speedrise Lady S | 1:12,6 | 1900 | Michel F. Rothengatter | 4S | Walner-Smexi | Habibii | Exmes As |
* Rennrekord
SPEEDRISE LADY S
Die siegreichsten Fahrer:
Heinz Wewering | 10 Siege (Babesia, Maradonna, Red Lady, Early Dragon, Liberty Boshoeve, Diamond Flower Sl, Opera November, Ini Lou, Kataja, Motion Pure) |
Roland Hülskath | 3 Siege (What a Feeling, Fräulein Wunder, Indira Bo) |