Elite - Rennen
18. Mai 2018
Jahr | Sieger | Zeit | Distanz | Fahrer | Alter / G. | Abstammung | Zweiter | Dritter |
1947 | Stella maris | 1:24,5 | 2520 | Johnny Mills | 7 S | Muscletone – Stella Brewer | Kampfflieger | Elsemarie |
1948 | Mannesmut | 1:25,3 | 2520 | Christian Pütz | 4 H | Spencer Gay – Granitta | Elsemarie | Marwin |
1949 | Bammeline | 1:23,2 | 2540 | Heinz Witt | 6 S | Muscletone – Ludowika | Willy Bush | Mannesmut |
1950 | Permit | 1:23,0 | 2520 | Walter Heitmann | 5 H | Epilog – Maienpracht | Miramus | Coronia |
1951 | Permit | 1:20,6 | 2540 | Walter Heitmann | 6 H | Epilog – Maienpracht | Cyrte Volo (FR) | Opera |
1952 | Tell | 1:22,8 | 2480 | Johnny Mills | 5 H | Peter von Lurup – Treue | Tompkins Hanover (US) | Permit |
1953 | Darius II (FR) | 1:21,8 | 2540 | Marcel Perlbarg | 6 H | Souarus – Nomarchie | Ejadon | Scotch Thistle (US) |
1954 | Horrido | 1:22,7 | 2520 | Kurt Hörmann | 5 H | Epilog – Heidi | Ejadon | Fritz Messidor |
1955 | Mac Kinley (NL) | 1:20,4 | 2560 | Martin Vergay | 10 H | Mac Gregor – Hanover Bertha | Horrido | Foudji Volo (FR) |
1956 | Gelinotte (FR) | 1:19,5 | 2560 | Charlie Mills | 6 S | Kairos – Rhyticere | Tampiko (SE) | Gay Noon (SE) |
1957 | Io d’Amour (FR) | 1:19,4 | 2500 | Eddy Freundt | 5 H | Coquin d’Amour – Bagatelle D | Märta Rappson (SE) | Jaboune (FR) |
1958 | Icare IV (FR) | 1:20,1 | 2540 | Henri Levesque | 6 H | Javari – Dame des Ondes | Emden (FR) | Iris de Beaupre (FR) |
1959 | Hairos II (FR) | 1:18,3 | 2540 | Willem Geersen | 8 H | Kairos – Salambo II | Icare IV (FR) | Ivacourt (FR) |
1960 | Hairos II (FR) | 1:19,4 | 2560 | Willem Geersen | 9 H | Kairos – Salambo II | Kaid D (FR) | Isidore F (FR) |
1961 | Jour de Java (FR) | 1:20,0 | 2500 | Martin Vergay | 8 H | Banco III – Aubepine V | Malbrough (FR) | Ker Williams (FR) |
1962 | Eidelstedter | 1:21,4 | 2500 | Johannes Frömming | 6 H | Epilog – Ulanka | Litz (FR) | Anwalt |
1963 | Olivier B (FR) | 1:19,9 | 2520 | R. Sierdsma | 5 H | Dubonnet – Flicka IV | Torrid Song (US) | Litz (FR) |
1964 | Otkha (FR) | 1:19,2 | 2520 | Gunnar Nordin | 6 S | Fandango – Viatka | Torrid Song (US) | Nisos H (FR) |
1965 | Pick Wick (FR) | 1:23,3 | 2525 | Gerhard Krüger | 6 H | Kairos – Diva Williams | Brigant | Federspieler |
1966 | Porthos (FR) | 1:21,0 | 2500 | Birger Rogell | 7 H | Christiana – Isba H | Quibus V (FR) | Vinci |
1967 | Quibus V (FR) | 1:19,1 | 2525 | A. Chazelle | 7 H | Hermes D – Demoiselle d’Atout | Simmerl | Quand Meme J (FR) |
1968 | Kentucky Fibber (SE) | 1:19,8 | 2525 | Knut Lindblom | 6 H | Fibber – Miss Brodda | Voila Jaboune (BE) | Tiny Special (US) |
1969 | Sirene du Mesnil (FR) | 1:19,2 | 2500 | A. F. Bigeon | 7 S | Flocon II – La Mioche | Thetis IV (FR) | Tacticien (FR) |
1970 | Uno (FR) | 1:20,2 | 2500 | M. M. Vaudoit | 6 H | Macar – Harlem III | Simmerl | Allo Mannetot (FR) |
1971 | Une de Mai (FR) | 1:19,6 | 2525 | Jean Rene Gougeon | 7 S | Kerjacques – Luciole III | Wallburg | Denar |
1972 | Dart Hanover (US) | 1:19,2 | 2525 | Berndt Lindstedt | 7 H | Hoot Mon – Delicia Hanover | Voltigeur VII (FR) | Azelino B (FR) |
1973 | Elsie (BE) | 1:18,5 | 2500 | Frank Desoete | 7 S | Luiz II – Petruska | Bill D (FR) | Eskimo |
1974 | Equileo (FR) | 1:19,3 | 2500 | Bernard Froger | 4 H | Paleo – Vive Kaqui | Vent de l’Histoire (FR) | Jojo Buitenzorg (NL) |
1975 | Bellino II (FR) | 1:19,1 | 2500 | Jean Rene Gougeon | 8 H | Boum III – Belle de Jour III | Equileo (FR) | Gallini (SE) |
1976 | Eleazar (FR) | 1:17,4 | 2500 | Leopold Verroken | 6 H | Kerjacques – Querida | Dalko II (FR) | Hassan Star (SE) |
1977 | Pershing (US) | 1:17,7 | 2500 | Berndt Lindstedt | 4 H | Nevele Pride – Flying Cloud | Granit (FR) | Equileo (FR) |
1978 | Hadol du Vivier (FR) | 1:16,9 | 2500 | Jean Rene Gougeon | 5 H | Mitsouko – Ua Uka | Madison Avenue (US) | Eleazar (FR) |
1979 | Pershing (US) | 1:16,8 | 2500 | Berndt Lindstedt | 6 H | Nevele Pride – Flying Cloud | Meadow Matt (US) | Speedy Volita (US) |
1980 | Ideal du Gazeau (FR) | 1:15,6 | 2500 | Eugene Lefevre | 6 H | Alexis III – Venise du Gazeau | Mustard (SE) | Express Gaxe (SE) |
1981 | Jorky (FR) | 1:17,1 | 2500 | Leopold Verroken | 6 H | Kerjacques – Vanina B | Keystone Patrol (US) | Mustard (SE) |
1982 | Keystone Patrol (US) | 1:17,0 | 2500 | Heinz Gülden | 8 H | Hickory Pride – Passing Speed | Zorrino (SE) | Ianthin (FR) |
1983 | Lutin d’Isigny (FR) | 1:16,2 | 2500 | Jean Paul Andre | 6 H | Firstly – Dame d’Isigny | Dartster F (SE) | Kombo (FR) |
1984 | Lurabo (FR) | 1:14,8 | 2500 | Michel Marcel Gougeon | 7 H | Ura – Quelle Boum C | Lutin d’Isigny (FR) | Pay Me Quick (SE) |
1985 | Toyota Moulin (NO) | 1:16,3 | 2500 | Per Ulven | 6 H | Atout du Moulin – Funny Frost | Granit Bangsbo (DK) | Nodesso (FR) |
1986 | Ourasi (FR) | 1:14,2 | 2011 | Jean Rene Gougeon | 6 H | Greyhound – Fleurasie | Utah Bulwark (SE) | Super Play (US) |
1987 | Mont de Maine (FR) | 1:15,0 | 2011 | Heinz Wewering | 9 H | Borgia III – Ficelle | Big Spender (SE) | Ulaan (NL) |
1988 | Yzeren Hein (NL) | 1:14,2 | 2011 | Roelof Kromkamp | 7 H | Manza Buitenzorg – Pompebled Janet | Mack The Knife (SE) | Nealy Lobell (US) |
1989 | Reve d’Udon (FR) | 1:15,2 | 2011 | Yves Dreux | 6 H | Ejakval – Mavia du Vivier | Indus (DK) | Reado |
1990 | Reve d’Udon (FR) | 1:14,1 | 2011 | Yves Dreux | 7 H | Ejakval – Mavia du Vivier | Brendy | Marie Dillon (SE) |
1991 | Shogun Lobell (US) | 1:13,8 | 2011 | Berndt Lindstedt | 5 H | Super Bowl – Speedy Toe | Quellou (FR) | Brendy |
1992 | Sea Cove (US) | 1:13,3 | 2011 | Joseph Verbeeck | 6 H | Bonefish – Songlark | Brendy | Super Darby (US) |
1993 | Sea Cove (US) | 1:14,5 | 2011 | Joseph Verbeeck | 7 H | Bonefish – Songlark | TexasExpress (US) | Ideal |
1994 | Abo Volo (FR) | 1:12,9 | 2011 | Paul Viel | 6 H | Lurabo – Grande Volo | Sea Cove (US) | Campo Ass |
1995 | Activity (SE) | 1:11,9 | 2011 | Anders Lindqvist | 7 H | Active Bowler – Rain Loc | Copiad (SE) | Abo Volo (FR) |
1996 | Zoogin (SE) | 1:13,8 | 2011 | Ake Svanstedt | 6 H | Zoot Suit – Ginjette | Lovely Godiva (SE) | Triple T Storm (US) |
1997 | Dryade des Bois (FR) | 1:12,6 | 2011 | Joseph Verbeeck | 6 S | Off Gy – Tulipe d’Alligny | Zoogin (SE) | Express First ( FI) |
1998 | Huxtable Hornline (SE) | 1:15,4 | 2011 | Anders Lindqvist | 7 H | Sherwood – Hi Crown | Dryade des Bois (FR) | Atom Tess (DK) |
1999 | Indian Silver (FI) | 1:12,0 | 2011 | Stig Johansson | 6 H | Choctaw Brave – Poco for Short | Rudolf Le Ann (DK) | Nuke It Linsay (US) |
2000 | Giesolo de Lou (FR) | 1:14,6 | 2011 | Jean Paul Fichaux | 6 W | Biesolo – Aostane | Varenne (IT) | Baron Pepper (FI) |
2001 | Varenne (IT) | 1:13,7 | 2011 | Giampaolo Minnucci | 6 H | Waikiki Beach – Ialmaz | Intact Hornline (SE) | Baron Pepper (FI) |
2002 | Legendary Lover K (US) | 1:12,5 | 2011 | Steen Juul | 5 H | Armbro Goal – Legendary Love | Intact Hornline (SE) | Presta Yankee |
2003 | Revenue (SE) | 1:11,7* | 2011 | Lutfi Kolgjini | 7 H | Reve d’Udon – Hazel Sund | Intact Hornline (SE) | Freiherr As |
2004 | Revenue (SE) | 1:14,1 | 2011 | Lutfi Kolgjini | 8 H | Reve d’Udon – Hazel Sund | Digger Crown (SE) | Freiherr As |
*Rennrekord
Aktuelle News