Preis der Besten
18. Mai 2018
Jahr | Sieger | Zeit | Distanz | Fahrer | Alter / G. | Abstammung | Zweiter | Dritter |
1946 | Manitu | 1:24,6 | 1700 | Willi Kraus | 5 H | CalumetBush – Altona | Else Bush | Leo Bush |
1947 | Kampfflieger | 1:23,8 | 2680 | Johannes Frömming | 6 H | Albrecht Dürer – Jeanne | Manitu | Hindu |
1949 | Sammy (FR) | 1:21,4 | 2660 | Charlie Mills | 7 H | Fidelius – Brigantine | Avanti | Olaf Bush |
1950 | Stüermann | 1:23,9 | 2620 | Johannes Frömming | 7 H | Calumet Butler – Quitt | Permit | Coronia |
1951 | Opera | 1:24,7 | 2620 | Willi Weidner | 7 S | Legality – Mimi B | Liszt | Erbgräflein |
1952 | Freund Werner | 1:25,4 | 2620 | Johannes Frömming | 6 H | Epilog – Annemarie | Ejadon | Tell |
1953 | Ejadon | 1:23,3 | 2620 | Johannes Frömming | 6 H | Calumet Delvo – Ex Substance | Permit | Cancanniere (FR) |
1954 | Fortunato II (FR) | 1:21,9 | 2650 | Charlie Mills | 5 H | Quito T – Upsala III | Mac Kinley (NL) | Oshima |
1955 | Gay Noon (SE) | 1:21,9 | 2650 | Gunnar Nordin | 6 H | Big Noon – Nancy Guy | Horrido | Wilhelmsburger |
1956 | Smaragd (SE) | 1:23,8 | 2625 | Sören Nordin | 5 S | Locomotive – Smila | Emden (FR) | Horrido |
1957 | Gelinotte (FR) | 1:21,6 | 2675 | Charlie Mills | 7 S | Kairos – Rhyticere | Jokai (FR) | Gay Noon (SE) |
1958 | Hairos II (FR) | 1:22,1 | 2650 | Jan Kruithof | 7 H | Kairos – Salambo II | Tampiko (SE) | Ica VI (FR) |
1959 | Icare IV (FR) | 1:20,6 | 2660 | Walter Baroncini | 7 H | Javari – Dame des Ondes | Hairos II (FR) | Stella magis |
1960 | Hairos II (FR) | 1:21,1 | 2660 | Willem Geersen | 9 H | Kairos – Salambo II | Anwalt | Alfa Romeo |
1961 | Parität | 1:22,3 | 2600 | Erich Speckmann | 6 S | Epilog – Perra Bush | Anwalt | Alfa Romeo |
1962 | Noe (FR) | 1:20,0 | 2625 | Carmelo Piccione | 5 H | Ettlingen – El Golea IV | Brogue Hanover (US) | Narvick D.J. (FR) |
1963 | Nisos H (FR) | 1:19,2 | 2625 | Roman Krüger | 6 H | Tigre Royal – Amethyste | Pont l’Eveque (FR) | Brogue Hanover (US) |
1964 | Ozo (FR) | 1:19,3 | 2625 | Johannes Frömming | 6 S | Vermont – Qozo | Oscar R.L. (FR) | Nisos H (FR) |
1965 | Oscar R.L. (FR) | 1:19,5 | 2650 | Henri Levesque | 7 H | Dubonnet – Darling R.L. | Elma (US) | Apex Hanover (US) |
1966 | Nimble Boy (US) | 1:19,5 | 2625 | Johannes Frömming | 4 H | Worthy Boy – Hoot Nimble | Simmerl | Vinci |
1967 | Simmerl | 1:21,3 | 2600 | Rolf Luff | 7 H | Unic d’Arvor – Sieglinde | Vinci | Nimble Boy (US) |
1968 | Train Bloc (FR) | 1:19,8 | 2625 | B. Widell | 5 H | Narcisse VIII – Laine Argentee | Simmerl | KentuckyFibber (SE) |
1969 | Tidalium Pelo (FR) | 1:18,7 | 2625 | Jean Mary | 6 H | Jidalium – Hase Williams | Upsalin (FR) | Thetis IV (FR) |
1970 | Tony M (FR) | 1:20,4 | 2625 | Leopold Verroken | 7 H | Horus L – La Bayadere M | Eileen Eden (US) | Denar |
1971 | Une de Mai (FR) | 1:19,7 | 2630 | Jean Rene Gougeon | 7 S | Kerjacques – Luciole III | Verdict (FR) | Denar |
1972 | Lyon (SE) | 1:19,3 | 2625 | Olle Elfstrand | 8 H | Go – Jasante | Volnay II (FR) | Armenie (FR) |
1973 | Armenie (FR) | 1:20,3 | 2625 | Leopold Verroken | 7 S | Osembe – Nebuleuse C | Ego Boy (SE) | Cotentin (FR) |
1974 | Dosson (IT) | 1:21,1 | 2625 | Giancarlo Baldi | 5 H | Scotch Thistle – Berchida | Blaze Herbert (US) | Bailly II (FR) |
1975 | Equileo (FR) | 1:18,9 | 2625 | Bernard Froger | 5 H | Paleo – Vive Kaqui | Axius (FR) | Early Boy |
1976 | Eleazar (FR) | 1:19,4 | 2625 | Leopold Verroken | 6 H | Kerjacques – Querida | Equileo (FR) | Dines P (FR) |
1977 | Pershing (US) | 1:18,0 | 2625 | Hakan Wallner | 4 H | Nevele Pride – Flying Cloud | Madison Avenue (US) | Dauga (FR) |
1978 | Charme Asserdal (FI) | 1:18,1 | 2625 | Heikki Korpi | 5 S | Train Bloc – Numancia | Fakir du Vivier (FR) | High Echelon (FR) |
1979 | Ejakval (FR) | 1:20,1 | 2625 | Jean Claude David | 9 H | Kerjacques – Quadrivalse | Charme Asserdal (FI) | Hillion Brillouard (FR) |
1980 | Jorky (FR) | 1:17,8 | 2625 | Leopold Verroken | 5 H | Kerjacques – Vanina B | Mustard (SE) | Ejakval (FR) |
1981 | Jorky (FR) | 1:18,4 | 2625 | Leopold Verroken | 6 H | Kerjacques – Vanina B | Istraeki (FR) | Super Male (US) |
1982 | Jorky (FR) | 1:17,2 | 2625 | Leopold Verroken | 7 H | Kerjacques – Vanina B | Istraeki (FR) | E.O. Brunn (SE) |
1983 | Babesia | 1:17,8 | 2100 | Heinz Wewering | 7 S | Abido – Babsi | E.O. Brunn (SE) | Jorky (FR) |
1984 | Micado C (SE) | 1:16,4 | 2650 | Ulf Nordin | 7 H | Garry Haleryd – Johanna | Meutac (FR) | Hickory Almahurst (US) |
1985 | Pay Nibs (SE) | 1:16,1 | 2625 | Dan Wegebrand | 5 H | Quick Pay – Jortina Nibs | Ellizar H. (DK) | Prestadet |
1986 | Noble Atout (FR) | 1:17,1 | 2625 | Jan Kruithof | 7 H | Ura – Tierce d’Atout | Megabucks (US) | Excurs |
1987 | Junior Lobell (DK) | 1:17,0 | 2625 | Sören Norberg | 5 H | Steve Lobell – Bandy Monarch | Hej Flight (DK) | Super Play (US) |
1988 | Meadow Roland (US) | 1:15,4 | 2100 | Preben Kjaersgaard | 5 H | Nevele Pride – Meadow Whirl | Action Skoatter (NL) | Grades Singing (US) |
1989 | J.R. Broline (US) | 1:14,3 | 2100 | Olle Goop | 5 H | Speedy Somolli – Flashy Lady | Indus (DK) | Reado |
1990 | Piper Cub (SE) | 1:15,4 | 2100 | Torbjörn Jansson | 7 H | Tibur – Dansös Ceder | Meadow Roland (US) | Columbus Laukko (US) |
1991 | Nordin Hanover (US) | 1:15,5 | 2100 | Olle Goop | 6 H | Texas – Noble Nan | Cosmo Lobell (US) | Brendy |
1992 | Ursulo de Crouay (FR) | 1:16,1 | 2100 | Joel Hallais | 6 H | Mivus – Jamylene de Blay | Chief Litigator (US) | Brendy |
1993 | Queen L. (SE) | 1:15,4 | 2600 | Stig Johansson | 7 S | Crowntron – Attila L. | Vourasie (FR) | HoustonLaukko (FI) |
1994 | Bolets Igor (SE) | 1:15,8 | 2600 | Lennart Forsgren | 5 H | Texas – Miss Alita | Abo Volo (FR) | Giant Force (US) |
1995 | Copiad (SE) | 1:14,5 | 2600 | Erik Berglöf | 6 H | Texas – Bibbi Girl | Abo Volo (FR) | Bolets Igor (SE) |
1996 | Carl Otto (SE) | 1:16,1 | 2615 | Leif Witasp | 6 H | Rosalind’s Guy – The Millionairess | Charmy Skeeter | Ubu La Garenne (FR) |
1997 | Huxtable Hornline (SE) | 1:14,1 | 2112 | Anders Lindqvist | 6 H | Sherwood – Hi Crown | Dryade des Bois (FR) | Kano Comfort |
1998 | Huxtable Hornline (SE) | 1:14,7 | 2100 | Anders Lindqvist | 7 H | Sherwood – Hi Crown | Durvalo (FR) | Ezira Josselyn (FR) |
1999 | Varenne (IT) | 1:13,3* | 2100 | Giampaolo Minnucci | 4 H | Waikiki Beach – Ialmaz | Demon Sid (SE) | Euro Ringeat (FR) |
2000 | Euro Ringeat (FR) | 1:14,7 | 2100 | Guy Verva | 8 W | Seigneur Ringeat – Quadine de Conde | Whammer (SE) | Intact Hornline (SE) |
2001 | Giesolo de Lou (FR) | 1:14,3 | 2100 | Jean Paul Fichaux | 7 W | Biesolo – Aostane | Flambeau des Pins (FR) | Royal Pit |
2002 | Fontaine du Poli (FR) | 1:13,6 | 2100 | Bernard Piton | 7 S | Quartz Bellemois – Ucatra | Legendary Lover K (US) | Freiherr As |
* Rennrekord
Die siegreichsten Fahrer:
Johannes Frömming | 6 Siege (Kampfflieger, Stüermann, Freund Werner, Ejadon, Ozo, Nimble Boy) |
Leopold Verroken | 6 Siege (Tony M, Armenie, Eleazar, Jorky 3x) |
Charlie Mills | 3 Siege (Sammy, Fortunato II, Gelinotte) |